PRODUCT

BLDC Motor

BLDC 57BL

Product Kinds

Rated Voltage : 24V
Rated Speed : Max. 3000(rpm)
Rated Torque : 0.057 ~ 0.44(N/m)
Rated Current : 1.2 ~ 8.6
Output Power : 15 ~ 138W

Products List

■ General Specifications

Winding Type Star
Hall Effect angel 120° Electrical angel
Insulation Class B
Ambient Temperature Range -20℃~+50℃
Insulation Resistance 100MΩ Min.500VC DC
Dielectric Strength 600VAC 1 minute

■ Electrical Specifications

Model 57BL01 57BL02 57BL03 57BL04 57BL05 57BL06
Number of Poles 4
Number of Phases 3
Rated Voltage VDC 24 24 24 24 24 24
Rated Speed RPM 2500 3000 3000 3000 3000 3000
Rated Torque N-m 0.057 0.11 0.165 0.22 0.33 0.44
Rated Current Amps 1.2 2.3 3.0 4.4 6.6 8.6
Output Power Watts 15 34 52 69 103 138
Peak Torque N-m 0.18 0.38 0.58 0.8 1.2 1.6
Peak Current Amps 3.6 6.8 9 13.2 19.8 25.8
Torque Constant N-m/Amps 0.074 0.059 0.06 0.062 0.062 0.063
Back EMF V/kRPM 7.75 6.2 6.3 6.5 6.5 6.6
Rotor Inertia kg·cm2 32 42 58 72 106 140
Body Length(L) mm 41.5 46.5 56.5 66.5 86.5 106.5
Mass kg 0.43 0.5 0.67 0.75 1.0 1.25

■ Mechanical Dimensions

  




■ Wiring Diagram