PRODUCT

Planetary Geared Motor

TG-87-16ø

Product Kinds

Rated Voltage : 6 - 24V
Shaft : 16Φ
Rated Torque : Max. 2.5kgf/cm
Gear Ratio : 1/3.5 - 1/581

Products List

■ Allowable torque-speed characteristics Gu

MODEL Gear Ratio 1/3.5 1/4.9 1/12.5 1/17.3 1/24.1 1/44 1/61.2 1/85.1 1/118 1/155 1/216 1/300 1/418 1/581
TG-87A-GU
(12V)
Speed(r/min) 3336 2352 939 697 485 267 189 136 97.3 74.4 53.2 38.8 28.2 20.9
Torque(mN/m) 2.9 4.9 9.8 9.8 19.6 29.4 49 68.6 98 107.8 156.8 196 245 245
Torque(kgf/cm 0.03 0.05 0.1 0.1 0.2 0.3 0.5 0.7 1 1.1 1.6 2 2.5 2.5
Max. Gear Breaking Torque Speed(r/min) 3336 2352 939 697 485 267 189 136 97.3 74.4 53.2 38.8 28.2 20.9
Torque(mN/m) 2.9 4.9 9.8 9.8 19.6 29.4 49 68.6 98 107.8 156.8 196 245 245
Torque(kgf/cm 0.03 0.05 0.1 0.1 0.2 0.3 0.5 0.7 1 1.1 1.6 2 2.5 2.5

■ Gu

    
Gear Ratio L
(mm)
STAGE Torque Weight
(g)
(mN/m) (kgf/cm)
1/3.5 ~ 1/4.9 15.1 1 49 0.5 18
1/12.5 ~ 1/24.1 18.5 2 98 1 21
1/44 ~ 1/118 22 3 147 1.5 21
1/155 25.5 4 147 1.5 28
1/216 ~ 1/581 25.5 4 245 2.5 28

■ Mechanical Dimension