PRODUCT

Planetary Geared Motor

WPS044_NIDEC27H

Product Kinds

Reduction Ratio: 1/5 - 1/1125
Rated Torque: 1.2 - 30.0(kg/cm)
Rated Speed: 3.6 - 800(rpm)

Products List

■ GEARED MOTOR SPECIFICATION

DATA Length (L) Gear Ratio Rated Torque Rated Speed
Unit [mm] [ - ] [kg-cm] [rpm]
1-Stage 33 1/5 1.2 800.0
2-Stage 42 1/15 2.9 266.7
1/25 4.8 160.0
1/35 6.7 114.3
3-Stage 51 1/45 8.6 88.9
1/75 11.5 53.3
1/105 16.1 38.1
1/125 19.2 32.0
1/135 20.7 29.6
1/175 26.9 22.9
1/225 30.0 17.8
4-Stage 60 1/315 30.0 12.7
1/375 30.0 10.7
1/405 30.0 9.9
1/525 30.0 7.6
1/625 30.0 6.4
1/675 30.0 5.9
1/875 30.0 4.6
1/1125 30.0 3.6

■ MOTOR SPECIFICATION

Model Nidec CMC_27H series
Voltage DC 24V
Rated Speed 4000 rpm
Rated Current 1.3 A
Rated Torque 0.3 kg-cm